
Beyonce performs during the Formation World Tour at Estadio Olimpico on Wednesday, August 3, 2016 in Barcelona, Spain. (Photo by 13th Witness/Invision for Parkwood Entertainment/AP Images)
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. Beyonce; $5,735,568; $114.78.
2. Bruce Springsteen & The E Street Band; $5,504,772; $102.55.
3. Paul McCartney; $3,230,728; $130.21.
4. Dead & Company; $2,007,082; $75.18.
5. Kenny Chesney; $1,873,441; $69.61.
6. Pearl Jam; $1,693,302; $67.71.
7. Justin Bieber; $1,692,439; $99.07.
8. Rod Stewart; $1,633,434; $106.52.
9. Sting / Peter Gabriel; $1,603,375; $112.19.
10. Rihanna; $1,264,797; $89.31.
11. Iron Maiden; $1,106,802; $73.18.
12. Lionel Richie; $1,101,544; $93.74.
13. Dave Matthews Band; $904,382; $57.45.
14. Luke Bryan; $900,784; $55.37.
15. Mumford & Sons; $835,717; $55.25.
16. The Cure; $829,292; $55.83.
17. Andre Rieu; $806,334; $80.24.
18. Jimmy Buffett; $783,500; $70.46.
19. Dixie Chicks; $781,157; $66.22.
20. Carrie Underwood; $745,628; $66.62.
Copyright 2016 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.