The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. Taylor Swift; $4,924,051; $112.26.
2. Kenny Chesney; $3,063,483; $89.65.
3. Ed Sheeran; $2,220,473; $65.12.
4. Madonna; $2,212,860; $137.97.
5. Zac Brown Band; $1,780,100; $58.97.
6. Luke Bryan; $1,626,688; $50.22.
7. Maroon 5; $1,613,381; $82.44.
8. Marc Anthony / Carlos Vives ; $1,264,863; $106.50.
9. Violetta; $1,142,958; $68.40.
10. Phish; $1,109,401; $55.40.
11. Foo Fighters; $980,175; $58.98.
12. Shania Twain; $960,270; $91.67.
13. Dave Matthews Band; $935,211; $58.21.
14. Nicki Minaj; $643,373; $44.43.
15. 5 Seconds Of Summer; $638,712; $44.51.
16. Motley Crue; $624,819; $70.64.
17. Def Leppard; $607,522; $46.62.
18. Chris Brown; $594,281; $40.22.
19. Florida Georgia Line; $580,395; $35.03.
20. Chayanne; $572,170; $87.59.
Copyright 2015 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.